<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>me.reflect() &#124; java,jee,ruby on rails,php,perl,life &#187; opensource</title>
	<atom:link href="http://www.rajeshpg.com/blog/category/opensource/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rajeshpg.com/blog</link>
	<description>to innovate,to leverage, to elevate</description>
	<lastBuildDate>Sun, 30 Aug 2009 18:30:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Anatomy of the Linux kernel</title>
		<link>http://www.rajeshpg.com/blog/2007/06/anatomy-of-the-linux-kernel/</link>
		<comments>http://www.rajeshpg.com/blog/2007/06/anatomy-of-the-linux-kernel/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 05:13:29 +0000</pubDate>
		<dc:creator>Rajesh</dc:creator>
				<category><![CDATA[Ubuntu/Linux]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://rajeshpg.com/2007/06/26/anatomy-of-the-linux-kernel/</guid>
		<description><![CDATA[This article just scratches the surface of the Linux kernel architecture and its features and capabilities. Good reading if you &#8211; like me &#8211; never really found a proper introduction to the inner workings of the GNU/Linux architecture read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>This article just scratches the surface of the Linux kernel architecture and its features and capabilities. Good reading if you &#8211; like me &#8211; never really found a proper introduction to the inner workings of the GNU/Linux architecture</p>
<p><a href="http://www.ibm.com/developerworks/linux/library/l-linux-kernel/">read more</a> | <a href="http://digg.com/linux_unix/Anatomy_of_the_Linux_kernel_3">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajeshpg.com/blog/2007/06/anatomy-of-the-linux-kernel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DreamWorks Animation &#8220;Shrek the Third&#8221;: Linux Feeds an Ogre</title>
		<link>http://www.rajeshpg.com/blog/2007/06/dreamworks-animation-shrek-the-third-linux-feeds-an-ogre/</link>
		<comments>http://www.rajeshpg.com/blog/2007/06/dreamworks-animation-shrek-the-third-linux-feeds-an-ogre/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 02:34:19 +0000</pubDate>
		<dc:creator>Rajesh</dc:creator>
				<category><![CDATA[Ubuntu/Linux]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://rajeshpg.com/2007/06/19/dreamworks-animation-shrek-the-third-linux-feeds-an-ogre/</guid>
		<description><![CDATA[All the big film studios primarily use Linux for animation and visual effects. Perhaps no commercial Linux installation is larger than DreamWorks Animation, with more than 1,000 Linux desktops and more than 3,000 server CPUs. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>All the big film studios primarily use Linux for animation and visual effects. Perhaps no commercial Linux installation is larger than DreamWorks Animation, with more than 1,000 Linux desktops and more than 3,000 server CPUs.</p>
<p><a href="http://www.linuxjournal.com/article/9653">read more</a> | <a href="http://digg.com/linux_unix/DreamWorks_Animation_Shrek_the_Third_Linux_Feeds_an_Ogre">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajeshpg.com/blog/2007/06/dreamworks-animation-shrek-the-third-linux-feeds-an-ogre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novell,Xandros,Linspire&#8230;who is next</title>
		<link>http://www.rajeshpg.com/blog/2007/06/novellxandroslinspirewho-is-next/</link>
		<comments>http://www.rajeshpg.com/blog/2007/06/novellxandroslinspirewho-is-next/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 13:04:17 +0000</pubDate>
		<dc:creator>Rajesh</dc:creator>
				<category><![CDATA[Ubuntu/Linux]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://rajeshpg.com/2007/06/14/novellxandroslinspirewho-is-next/</guid>
		<description><![CDATA[&#8230;it started with Novell-Microsoft agreement and then Xandros-Microsoft and now its Linspire-Microsoft who is next ? i hope that Ubuntu will never do it . isnt it Mark ?]]></description>
			<content:encoded><![CDATA[<p>&#8230;it started with Novell-Microsoft <a href="http://www.novell.com/news/press/microsoft_and_novell_announce_broad_collaboration_on_windows_and_linux_interoperability_and_support">agreement</a> and then <a href="http://www.xandros.com/news/press_releases/xandros_microsoft_collaborate.html">Xandros-Microsoft</a> and now its <a href="http://www.desktoplinux.com/news/NS9642338710.html">Linspire-Microsoft</a></p>
<p>who is next ?</p>
<p>i hope that Ubuntu will never do it .</p>
<p>isnt it Mark ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajeshpg.com/blog/2007/06/novellxandroslinspirewho-is-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux from India &#8211; BOSS Linux</title>
		<link>http://www.rajeshpg.com/blog/2007/04/linux-from-india-boss-linux-another-gnulinux/</link>
		<comments>http://www.rajeshpg.com/blog/2007/04/linux-from-india-boss-linux-another-gnulinux/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 12:32:14 +0000</pubDate>
		<dc:creator>Rajesh</dc:creator>
				<category><![CDATA[Ubuntu/Linux]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://rajeshpg.com/?p=85</guid>
		<description><![CDATA[another flavour of Linux is released last month BOSS &#8211; Bharath Operating Systems and Solutions has released new version of linux name BOSS Linux i have just started downloading the live CD &#8230; i am gonna install BOSS in my VMWare and try out the features &#8230; here is screenshot i found FEISTY&#8230; &#8230; last [...]]]></description>
			<content:encoded><![CDATA[<p>another flavour of Linux is released last month</p>
<p>BOSS &#8211; Bharath Operating Systems and Solutions has released new version of linux name</p>
<p><strong>BOSS Linux</strong></p>
<p>i have just started downloading the live CD &#8230;</p>
<p>i am gonna install BOSS in my VMWare and try out the features  &#8230;</p>
<p><a href="http://bosslinux.in/wiki/index.php/BOSS_OS_Screenshots" title="Boss Linux" target="_blank">here</a> is screenshot i found</p>
<p><strong>FEISTY&#8230;</strong></p>
<p>&#8230; last week i downloaded Feisty beta and installed in my VMWare .</p>
<p>I was curious to know whats new in Feisty  , so i couldn wait anymore till the release date and upgraded to  Feisty&#8230;</p>
<p>&#8230;first thing i was looking for was the 3D Desktop effects thats just a click away in Feisty&#8230;</p>
<p>&#8230; i didnt notice the glossy blue theme in Edgy  , but in Feisty that was the first thing i saw in Themes configuration&#8230;</p>
<p>&#8230;beryl is not installed by default as i was expecting, but it is available for installation using Add/Remove programs util , without having to edit sources.list&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajeshpg.com/blog/2007/04/linux-from-india-boss-linux-another-gnulinux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online image editing tool</title>
		<link>http://www.rajeshpg.com/blog/2007/03/online-image-editing-tool/</link>
		<comments>http://www.rajeshpg.com/blog/2007/03/online-image-editing-tool/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 18:12:46 +0000</pubDate>
		<dc:creator>Rajesh</dc:creator>
				<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://rajeshpg.com/?p=77</guid>
		<description><![CDATA[www.fauxto.com is an online image editing tool, gives you Adobe Photoshop look and feel.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fauxto.com">www.fauxto.com</a> is an online image editing tool, gives you Adobe Photoshop look and feel.<br />
<img src="http://rajeshpg.com/wp-content/uploads/2007/03/fauxto_swiftfox.png" alt="Fauxto" height="500" width="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajeshpg.com/blog/2007/03/online-image-editing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaDuke goes opensource</title>
		<link>http://www.rajeshpg.com/blog/2007/03/javaduke-goes-opensource/</link>
		<comments>http://www.rajeshpg.com/blog/2007/03/javaduke-goes-opensource/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 17:32:11 +0000</pubDate>
		<dc:creator>Rajesh</dc:creator>
				<category><![CDATA[java]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://rajeshpg.com/?p=76</guid>
		<description><![CDATA[Javaduke is one of my favourite character and he is now available under new BSD License. You can download the images from here , recreate him and use it in your website. pls vist https://duke.dev.java.net/ for more information on reusing the images]]></description>
			<content:encoded><![CDATA[<p>Javaduke is one of my favourite  character and he is now available under <a href="http://www.opensource.org/licenses/bsd-license.php" target="_blank">new BSD License</a>.</p>
<p>You can download the images from <a href="https://duke.dev.java.net/">here</a> , recreate him and use it in your website.</p>
<p>pls vist <a href="https://duke.dev.java.net/">https://duke.dev.java.net/</a> for more information on reusing the  images</p>
<p><img src="http://rajeshpg.com/wp-content/uploads/2007/03/dukewithhelmet.png" alt="Dukewithhelmet" height="400" width="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajeshpg.com/blog/2007/03/javaduke-goes-opensource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOWTO use FeedBurner Headline animator in GMail</title>
		<link>http://www.rajeshpg.com/blog/2007/02/howto-use-feedburner-headline-animator-in-gmail/</link>
		<comments>http://www.rajeshpg.com/blog/2007/02/howto-use-feedburner-headline-animator-in-gmail/#comments</comments>
		<pubDate>Sat, 17 Feb 2007 05:24:13 +0000</pubDate>
		<dc:creator>Rajesh</dc:creator>
				<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://rajeshpg.com/?p=68</guid>
		<description><![CDATA[I was trying to use the Headline Animator given by the FeedBurner as my email signature in my GMail account.Since Gmail doesnt allow html tags in the signature , i found workaround solution. Prerequisites: 1. Yahoo mail Account (can be your friends too ) 2.GMail Account(ofcourse ) 3.Feedburner HeadLine Animator script. Steps to do : [...]]]></description>
			<content:encoded><![CDATA[<p>I was trying to use the Headline Animator given by the <a href="http://feedburner.com/">FeedBurner</a> as my email signature in my GMail account.Since Gmail doesnt allow html tags in the signature , i found workaround solution.<br />
Prerequisites:<br />
1. Yahoo mail Account (can be your friends too )<br />
2.GMail Account(ofcourse <img src='http://www.rajeshpg.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )<br />
3.Feedburner HeadLine Animator script.</p>
<p>Steps to do :<br />
1. Log in your (or your friend&#8217;s ) Yahoo Mail Account<br />
2. goto options (in the top left corner in new Yahoo Mail)<br />
3. Select Mail Options .<br />
4. Select Compose (in the left side menu)<br />
5. copy(ctrl + c) and paste (ctrl +v) the Headline Animator in the signature box and save<br />
6.compose a mail with the new signature (thats automatically added to new mail)<br />
and send it to your GMail account</p>
<p>Log in your GMail account and you can see the Headline Animator as signature in the mail<br />
sent from the Yahoo Mail account.Now you can use this mail as a draft.</p>
<p>If you are very much interested in using ONLY your GMail, i hope the above steps will help you.</p>
<p><img src="http://techpicks.wordpress.com/files/2007/02/gmail_feedburner1.png" alt="gmail_feedburner1.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajeshpg.com/blog/2007/02/howto-use-feedburner-headline-animator-in-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Vista is launched</title>
		<link>http://www.rajeshpg.com/blog/2007/01/windows-vista-is-launched/</link>
		<comments>http://www.rajeshpg.com/blog/2007/01/windows-vista-is-launched/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 12:36:00 +0000</pubDate>
		<dc:creator>Rajesh</dc:creator>
				<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://rajeshpg.com/?p=63</guid>
		<description><![CDATA[&#8230;&#8230;&#8230;i read that news in todays news paper and i thought today is the auspicious day to DELETE WINDOWS XP and have the one and only KUBUNTU in my pc.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana">&#8230;&#8230;&#8230;i read that news in todays news paper and i thought today is the auspicious day to DELETE WINDOWS XP  and have the one and only KUBUNTU in my pc.</span></p>
<p><span style="font-family: verdana"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajeshpg.com/blog/2007/01/windows-vista-is-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
